IITs have recorded excellent placements this year with most of the colleges concluding the rounds at 100% placements. Here are the highest packages that have offered to the students in 2018 and 2019 (2020 Graduating batch).
IITs (Indian Institutes of Technology) are not only popular for its quality education but also an outstanding placement record. Every year, lakhs of students compete for securing a seat in IITs through JEE Advanced, as these premier institutes of technology assure a job with an attractive salary package by the end of graduation. The highest package offered at IITs has been attracting students to take up engineering courses at IIT, and the competition for the JEE exam is rising every year.
IIT placements for final-year engineering students begin in the month of December every year. The placement season involves Pre-Placement Offers (PPOs), Internships, and final placements. Both domestic and international recruiters take part in IIT placements. The highest salary offered at each IIT during the placement process has been increasing every year. Students with excellent skills and subject knowledge are most preferred by companies.
Highest Package at IITs for 2018 (2019 Graduating Batch)

IIT final placements commence in the month of December every year. Students apply for different companies, and choose the best option among the job offers available. The students’ choice depends on the nature of work, salary offered, etc. Here is the complete analysis of the highest package offered to IIT B.Tech/ M.Tech graduates so far. The data given below includes the latest placement record of IITs.
Name of the IIT | Highest Salary Offered | Average Salary Offered | Top Recruiters |
IIT Bombay | Rs. 1.5 Crore Per Annum | Rs.. 18 (Lakh Per Annum) | 1.)Microsoft 2.)Goldman Sachs 3.)Qualcomm 4.)Tata Steel 5.)Uber 6.)Morgan Stanley 7.)Rubrik |
IIT Madras | Rs. 95.87 LPA | Rs. 12 – 20 LPA | 1)DellIntel 2)Microsoft 3)Samsung 4)Research Institute 5)Tivo 6)Barclays 7)Oyo 8)Axis 9)Bank 10)Flipkart |
IIT Kharagpur | Rs. 1 Crore Per Annum | Rs. 13.3 LPA | 1)Intel 2)Quantiphi 3)PWC 4)Tata Steel 5)Goldman Sachs 6)SAP Labs 7)Qualcomm |
IIT Kanpur | Rs. 1.42 Crore Per Annum | Rs. 15.8 LPA | To be Updated |
IIT Delhi | Rs. 1.4 Crore Per Annum | To be Updated | 1)Microsoft 2)EXL 3)Bangalore 4)Samsung Research 5)Goldman SachsIntel |
IIT Indore | 6 milliion Yen (International) 36.5 lakh (Domestic) | Rs. 16.6 LPA | 1)Bharat Seats 2)Intel 3)L & T 4)DE Shaw 5)MAQ SoftwareCognizant 6)Amazon 7)L & T Infotech |
IIT Goa | To be Updated | To be Updated | To be Updated |
IIT Guwahati | Rs. 44 lakh (Domestic) Rs. 1.5 crore (International) | Rs. 15.57 LPA | 1)Cognizant 2)Tata Motors 3)L & T 4)RelianceAmeican Express 5)Adobe 6)Amazon 7)Samsung 8)Microsoft |
IIT Roorkee | Rs. 1.5 crore (International) RS. 47 lakh (Domestic) | Rs. 20 LPA | 1)Microsoft 2)Uber 3)ONGCITCISRO 4)Schlumberger 5)Goldman SachsTower Research |
IIT Hyderabad | Rs. 40 LPA | Rs. 11.5 LPA | 1)Qualcomm 2)Goldman SachsOracle 3)DE Shaw 4)Yahoo Japan 5)Maruti Suzuki 6)Schlumberger 7)VedantaL & TRenault NissanTCS |
IIT Patna | Rs. 49.80 LPA | Rs. 11.47 LPA | 1)Samsung 2)Capgemini 3)L & T 4)ECCDESIS 5)MicrosoftMahindra &Mahindra 6)ISRO 7)Infosys 8)Adobe 9)Amazon India |
IIT Ropar | To be Updated | Rs. 11.7 LPA | 1)Tata MotorsAmazonReliance JioGoldman 2)SachsSamsungISROSaavanMahindra & 3)Mahindra |
IIT (BHU) Varanasi | Rs. 1.38 Crore Per Annum | Rs. 8.19 LPA | 1)IntelMindtickleTower 2)ResearchUberOracleMicrosoftGoldman Sachs |
IIT Gandhinagar | To be Updated | Rs. 16.3 LPA | 1)Bharat Petroleum 2)Cognizant 3)Ericsson 4)ITC 5)Ltd 6)Tata Motors 7)TCS 8)Virtusa |
IIT Jodhpur | Rs. 32.5 LPA | Rs. 11 LPA | 1)Tata Motors 2)TVS 3)Volvo Eicher 4)MahindraMorgan Stanley 5)AmazonDE Shaw 6)Goldman Sachs 7)Microsoft |
IIT Tirupati | To be Updated | To be Updated | To be Updated |
IIT Dhanbad | Rs. 41.89 LPA | Rs. 11 LPA | 1)Accenture 2)Tata Motors 3)PWCDE Shaw 4)Berger Paints 5)Avanti Learning 6)VedantaCapgemini 7)BPCL 8)Byju’s LearningCrisilCoal India |
IIT Bhubaneswar | Rs. 39 LPA | Rs. 11.15 LPA | 1)Adobe 2)TCS R & D 3)Infosys 4)Oracle 5)Samsung 6)R & D 7)Renault Nissan 8)Goldman Sachs 9)ISRO |
IIT Mandi | To be Updated | Rs. 27 LPA | 1)Goldman Sachs 2)Oyorooms 3)Wipro 4)Siemens 5)DE Shaw 6)Leptonmaps 7)Kisanhub 8)Placnetworks 9)Paly Simple |
Visit our website: https://www.rajeevclasses.com/
Follow our pages for more updates about JEE, NEET and Rajeev classes:
Face book: https://www.facebook.com/RAJEEVCLASSES
Instagram: https://www.instagram.com/rajeevclasses/
Twitter: https://twitter.com/rajeevclasses
YouTube: https://www.youtube.com/channel/UCR2OokqNZQ3iW8XuedSNeiw
Address:
Head Office: 6/1/1E, Anil Mitra Road, Ballygunge, (Near South Point High School) Kolkata – 700019
Contact number: 9830751948/9073064357
Branch Office: P25, Jadu Colony,(Near Ashoka Cinema),Behala ,
Kolkata- 700034
Contact Number: 9674374134/9836221619
Email: academy@rajeevclasses.com