NTA JEE Main Result 2020 updates: Over 8.67 lakh students had appeared in the JEE Main this year can check the result through the website- jeemain.nta.nic.in. Check merit list, counselling procedure.
The National Testing Agency (NTA) has declared the results for the Joint Entrance Examination (JEE) Main. A total of 10.23 lakh students – including both January and April attempt – had appeared for the exam. The result, rank list, final answer key are available at the official website jeemain.nta.nic.in.
A total of 24 students have scored a percent 100 percentile score. Statewise, the largest number of toppers coming from Telangana. The number of 100 percentile holders was 9 in January attempt. In the April / September attempt, 6.35 lakh candidates appeared despite the pandemic.
A total of 24 students have scored 100 percentile score. Of these only one student is a female – Chukka Tanuja from Telangana while rest 23 are male students. A total of five transgender students also appeared for the exam but none got 100 percentile.
Only the top 2.5 lakh rank holders in JEE Main are eligible to apply for JEE advanced. The registration process for JEE Advanced has begun at jeeadv.ac.in. This year IIT-Delhi is holding the exam. It will be held on September 27. The registration process will close on September 17, however, candidates can pay the application fee till September 18.
Category | 2020 | 2019 | Cutoff change |
Common Rank List (CRL) | 90.37653 | 89.75488 | Increase |
Economically Weaker Section (EWS) | 70.24355 | 78.21749 | Decrease |
Other Backward Class OBC NCL | 72.8888 | 74.31666 | Decrease |
Scheduled Caste (SC) | 50.17602 | 54.01282 | Decrease |
Scheduled Tribe (ST) | 39.06961 | 44.33452 | Decrease |
People with Disability (PwD) | 0.061852 | 0.113717 | Decrease |
JEE main result by name for the females toppers have also been declared. The female topper JEE Main rank list by name is
SNO | APPLICATION NO | CANDIDATE NAME | GENDER | STATE | PERCENTILE |
1 | 200310685750 | G SWATHI | Female | ANDAMAN AND NICOBARISLANDS | 92.0655218 |
2 | 200310402642 | REDDY BHAVANA | Female | ANDHRA PRADESH | 99.9924070 |
3 | 200310671088 | NUTAN KUMARISAH | Female | ARUNACHAL PRADESH | 97.5660885 |
4 | 200310019839 | PRATIKSHASHARMA | Female | ASSAM | 98.9453362 |
5 | 200310168332 | AAKRITY PANDEY | Female | BIHAR | 99.9599641 |
6 | 200310614386 | KASHISH KAUSHAL | Female | CHANDIGARH | 99.6505001 |
7 | 200310079651 | SHREYA AGRAWAL | Female | CHHATTISGARH | 99.9631811 |
8 | 200310839571 | PRIYANSHISRIVASTAVA | Female | DADRA AND NAGARHAVELI | 99.0082771 |
9 | 200310206582 | PATEL HEMALISURESHBHAI | Female | DAMAN AND DIU | 97.5564299 |
10 | 200310504193 | ERA SARDA | Female | DELHI (NCT) | 99.9951761 |
11 | 200310055545 | SHAIKH RUBIYAABDUSSALAM | Female | GOA | 99.1080498 |
12 | 200310044849 | NIYATI MANISHMEHTA | Female | GUJARAT | 99.9926092 |
13 | 200310140873 | MOLINA DHEMBLA | Female | HARYANA | 99.9765955 |
14 | 200310334089 | VANSHITA | Female | HIMACHAL PRADESH | 99.8308803 |
15 | 200320116780 | SAKSHI PANDITA | Female | JAMMU AND KASHMIR | 99.6540306 |
16 | 200310190086 | ANUSHKA | Female | JHARKHAND | 99.9792848 |
17 | 200310125521 | ANUSHKASRIVASTAVA | Female | KARNATAKA | 99.9107851 |
18 | 200310549985 | ALEENA M R | Female | KERALA | 99.8125971 |
19 | 200310762450 | SOFIYA BANO | Female | LADAKH | 87.6522111 |
20 | 200320111649 | ASNA JALEEL K I | Female | LAKSHADWEEP | 96.3068302 |
21 | 200310144079 | SHREEYA MOGHE | Female | MADHYA PRADESH | 99.9829453 |
22 | 200310606617 | TAYDE INDRAYANISADANAND | Female | MAHARASHTRA | 99.9775971 |
23 | 200310295160 | CHETANNARAJKUMARI | Female | MANIPUR | 97.3220500 |
24 | 200310864870 | DEBJANI MONDAL | Female | MEGHALAYA | 95.6318716 |
25 | 200310531117 | AKANKSHA | Female | MIZORAM | 90.2721290 |
26 | 200320275032 | GHUNALI M KINNY | Female | NAGALAND | 90.3765335 |
27 | 200310182863 | STITIPRAJNASAHOO | Female | ODISHA | 99.9875957 |
28 | 200310115403 | KRITHIKAASENTHILKUMAR | Female | OUTSIDE INDIA | 99.1044117 |
29 | 200320087307 | RASAH NOURIN M | Female | PUDUCHERRY | 97.8867320 |
30 | 200310325874 | ANAAD KAUR | Female | PUNJAB | 99.9536112 |
31 | 200310577753 | GUTTA SINDHUJA | Female | RAJASTHAN | 99.9951761 |
32 | 200310123201 | SRIYA MISHRA | Female | SIKKIM | 95.1002606 |
33 | 200310216155 | S.NIRUPAMA | Female | TAMIL NADU | 99.9227719 |
34 | 200310437355 | CHUKKA TANUJA | Female | TELANGANA | 100.0000000 |
35 | 200310721110 | PRAKRITI BARUA | Female | TRIPURA | 98.6482824 |
36 | 200310022602 | TAPISHI KAUR | Female | UTTAR PRADESH | 99.9362643 |
37 | 200310686086 | VARNIKA BHATT | Female | UTTARAKHAND | 99.7880142 |
38 | 200310113393 | SREEMANTI DEY | Female | WEST BENGAL | 99.9923468 |
National Testing Agency has also released the JEE Main ranklist pdf with the details of the state wise toppers. A total of 54 state wise topper names have been released in the JEE main rank list by name.
State wise Toppers as per JEE Mains result
SNO | APPLICATION NO | CANDIDATE NAME | STATE | PERCENTILE |
1 | 200320121831 | B RAJESH | ANDAMAN ANDNICOBAR ISLANDS | 99.0193998 |
2 | 200310065452 | LANDA JITENDRA | ANDHRA PRADESH | 100.0000000 |
3 | 200310404791 | THADAVARTHI VISHNU SRI SAISANKAR | ANDHRA PRADESH | 100.0000000 |
4 | 200310145653 | Y S S NARASIMHA NAIDU | ANDHRA PRADESH | 100.0000000 |
5 | 200310671088 | NUTAN KUMARI SAH | ARUNACHAL PRADESH | 97.5660885 |
6 | 200310146902 | EESHAAN DUTTA | ASSAM | 99.9338277 |
7 | 200310061027 | SHUBH KUMAR | BIHAR | 99.9972380 |
8 | 200310541037 | KUNWAR PREET SINGH | CHANDIGARH | 99.9972380 |
9 | 200310079651 | SHREYA AGRAWAL | CHHATTISGARH | 99.9631811 |
10 | 200310380942 | SHARAD VISHWAKARMA | DADRA AND NAGARHAVELI | 99.2655484 |
11 | 200310187768 | GUNJAN ATUL SHINDE | DAMAN AND DIU | 99.5816472 |
12 | 200310326138 | CHIRAG FALOR | DELHI (NCT) | 100.0000000 |
13 | 200310032843 | GURKIRAT SINGH | DELHI (NCT) | 100.0000000 |
14 | 200310713902 | LAKSH GUPTA | DELHI (NCT) | 100.0000000 |
15 | 200310120506 | NISHANT AGARWAL | DELHI (NCT) | 100.0000000 |
16 | 200310185804 | TUSHAR SETHI | DELHI (NCT) | 100.0000000 |
17 | 200310128096 | SIDDHANT GOVEKAR | GOA | 99.9109245 |
18 | 200310012227 | NISARG CHADHA | GUJARAT | 100.0000000 |
19 | 200310041891 | DIVYANSHU AGARWAL | HARYANA | 100.0000000 |
20 | 200310176112 | HARSHVARDHAN AGARWAL | HARYANA | 100.0000000 |
21 | 200310018481 | SARTHAK DIWAN | HIMACHAL PRADESH | 99.9683001 |
22 | 200310448405 | ARYAN GUPTA | JAMMU AND KASHMIR | 99.7732692 |
23 | 200310154294 | DAYAL KUMAR | JHARKHAND | 99.9909553 |
24 | 200310159880 | SHUBHAN R | KARNATAKA | 99.9965251 |
25 | 200310049812 | ADVAID DEEPAK | KERALA | 99.9943356 |
26 | 200310220758 | PARVEEZ MEHDI | LADAKH | 96.5201553 |
27 | 200320111649 | ASNA JALEEL K I | LAKSHADWEEP | 96.3068302 |
28 | 200310023789 | AKARSH JAIN | MADHYA PRADESH | 99.9959069 |
29 | 200310071309 | SWAYAM SHASHANK CHUBE | MAHARASHTRA | 100.0000000 |
30 | 200310295160 | CHETANNA RAJKUMARI | MANIPUR | 97.3220500 |
31 | 200320191459 | KHROO MEDA DKHAR | MEGHALAYA | 97.7655269 |
32 | 200320206296 | ANDREW ZOSANGZUALA | MIZORAM | 94.1800739 |
33 | 200310732493 | S NOKZENDI AIER | NAGALAND | 94.7785317 |
34 | 200310104782 | SOURABH SOUMYAKANTA DAS | ODISHA | 99.9924070 |
35 | 200310177973 | MOKSHITH NAIDUTHAKKILAPATI | OUTSIDE INDIA | 99.6828094 |
36 | 200310094820 | VISWANADHAPALLI RAJESH | PUDUCHERRY | 99.9172792 |
37 | 200310244253 | UJJWAL MEHTA | PUNJAB | 99.9993109 |
38 | 200310423914 | AKHIL AGRAWAL | RAJASTHAN | 100.0000000 |
39 | 200310436560 | AKHIL JAIN | RAJASTHAN | 100.0000000 |
40 | 200310166791 | PARTH DWIVEDI | RAJASTHAN | 100.0000000 |
41 | 200310151723 | R MUHENDER RAJ | RAJASTHAN | 100.0000000 |
42 | 200310449824 | UTKARSH SRIVASTAVA | SIKKIM | 98.8644564 |
43 | 200310237888 | GAURAV R KOCHAR | TAMIL NADU | 99.9959069 |
44 | 200310386279 | CHAGARI KOUSHAL KUMARREDDY | TELANGANA | 100.0000000 |
45 | 200310437355 | CHUKKA TANUJA | TELANGANA | 100.0000000 |
46 | 200310566235 | DEETI YESHASH CHANDRA | TELANGANA | 100.0000000 |
47 | 200310574091 | MORREDDIGARI LIKHITH REDDY | TELANGANA | 100.0000000 |
48 | 200310585775 | RACHAPALLE SHASHANKANIRUDH | TELANGANA | 100.0000000 |
49 | 200310594754 | RONGALA ARUN SIDDARDHA | TELANGANA | 100.0000000 |
50 | 200310504229 | SHIVA KRISHNA SAGI | TELANGANA | 100.0000000 |
51 | 200310226303 | VADAPALLI ARVIND NARASIMHA | TELANGANA | 100.0000000 |
52 | 200310663342 | GAURAV MALAKAR | TRIPURA | 99.9095741 |
53 | 200310041750 | L GOKULNATH | UTTAR PRADESH | 99.9993050 |
54 | 200310174584 | BASHAR AHMED | UTTARAKHAND | 99.9930425 |
55 | 200310113393 | SREEMANTI DEY | WEST BENGAL | 99.9923468 |
Visit our website: https://www.rajeevclasses.com/
Follow our pages for more updates about JEE, NEET and Rajeev classes:
Face book: https://www.facebook.com/RAJEEVCLASSES
Instagram: https://www.instagram.com/rajeevclasses/
Twitter: https://twitter.com/rajeevclasses
YouTube: https://www.youtube.com/channel/UCR2OokqNZQ3iW8XuedSNeiw
Address:
Head Office: 6/1/1E, Anil Mitra Road, Ballygunge, (Near South Point High School) Kolkata – 700019
Contact number: 9830751948/9073064357
Branch Office: P25, Jadu Colony,(Near Ashoka Cinema),Behala ,
Kolkata- 700034
Contact Number: 9674374134/9836221619
Email: academy@rajeevclasses.com